Glossary
A quick reference for key terms and concepts used throughout YESS AI SDR.
A
B
C
D
E
F
I
L
M
O
P
R
S
T
W
Quick Reference Table
| Term | Definition |
|---|---|
| Campaign | An automated outreach program targeting a specific audience |
| Lead | An individual prospect enrolled in your campaign |
| Engagement | A single outreach action (email, LinkedIn message, etc.) |
| Sequence Strategy | A pre-defined multi-step outreach cadence |
| ICP | Ideal Customer Profile—your targeting criteria |
| Enrollment | Adding leads to a campaign (~20/day pacing) |
| Monthly Quota | Maximum leads enrolled per billing period |
| AI Personalization | Automatic research and message customization |
| Icebreaker | Personalized opening line based on AI research |
| Channel | Communication method (Email or LinkedIn) |
| Approval | Review step before engagements are sent |
| Reply Sentiment | Classification of lead responses (positive/neutral/negative) |
Need More Help?
- FAQ: Common questions answered
- Support: support@yess.ai